簡要描述:ReadiLink™ FITC Protein Labeling Kit
相關(guān)文章
Related Articles詳細(xì)介紹
020 | FluoroQuest? Fluorescence Quantum Yield Determination Kit *Optimized for Bioconjugates* | 1 kit | ¥3,095 | 1~2周 | ?20°C干燥避光保存 | 6個(gè)月 | |||||||
1100 | ReadiLink? mFluor? Violet 450 Protein Labeling Kit *Microscale Optimized for Labeling 100 μg Antibody Per Reaction* | 1 kit | ¥2,050 | 1~2周 | 403 | 454 | ?20°C干燥避光保存 | 6個(gè)月 | |||||
1101 | ReadiLink? mFluor? Violet 450 Protein Labeling Kit *Production Scale Optimized for Labeling 1 mg Antibody Per Reaction* | 1 kit | ¥4,150 | 1~2周 | 403 | 454 | ?20°C干燥避光保存 | 6個(gè)月 | |||||
1102 | ReadiLink? mFluor? Violet 450 Protein Labeling Kit *Bulk Scale Optimized for Labeling 10 mg Protein Per Reaction* | 1 kit | ¥5,195 | 1~2周 | 403 | 454 | ?20°C干燥避光保存 | 6個(gè)月 | |||||
5501 | ReadiLink? BSA Conjugation Kit *For antibody development* | 1 kit | ¥2,050 | 1~2周 | ?20°C干燥避光保存 | 6個(gè)月 | |||||||
5502 | ReadiLink? KLH Conjugation Kit *For antibody development* | 1 kit | ¥2,050 | 1~2周 | ?20°C干燥避光保存 | 6個(gè)月 | |||||||
5510 | ReadiLink? FITC Protein Labeling Kit | 1 kit | ¥2,050 | 1~2周 | ?20°C干燥避光保存 | 6個(gè)月 | |||||||
5521 | ReadiLink? Protein Biotinylation Kit *Powered by Biotin Visionization Technology* | 1 kit | ¥2,050 | 1~2周 | ?20°C干燥避光保存 | 6個(gè)月 | |||||||
5522 | ReadiLink? Protein Thiolation Kit | 1 kit | ¥2,050 | 1~2周 | ?20°C干燥避光保存 | 6個(gè)月 | |||||||
5523 | Amplite? Fluorimetric Maleimide Quantitation Kit *Green Fluorescence* | 1 kit | ¥2,050 | 1~2周 | 490 | 515 | ?20°C干燥避光保存 | 6個(gè)月 | |||||
5524 | Amplite? Fluorimetric Thiol Quantitation Assay Kit *Green Fluorescence* | 1 kit | ¥2,050 | 1~2周 | 490 | 515 | ?20°C干燥避光保存 | 6個(gè)月 | |||||
5525 | Amplite? Colorimetric Maleimide Quantitation Kit | 1 kit | ¥2,050 | 1~2周 | 324 | ?20°C干燥避光保存 | 6個(gè)月 | ||||||
10001 | ProLite? Colorimetric Protein Quantitation Kit *5-500 μg/mL Dynamic Range* | 1 kit | ¥995 | 1~2周 | ?20°C干燥避光保存 | 6個(gè)月 | |||||||
10002 | ProLite? Fluorimetric Protein Quantitation Kit *10-1000 ng/mL Dynamic Range* | 1 kit | ¥995 | 1~2周 | ?20°C干燥避光保存 | 6個(gè)月 | |||||||
10051 | Amplite? Colorimetric Aldehyde Quantitation Kit | 1 kit | ¥3,095 | 1~2周 | 550 | ?20°C干燥避光保存 | 6個(gè)月 | ||||||
11100 | Amplite? Fluorimetric Fluorescamine Protein Quantitation Kit *Blue Fluorescence* | 1 kit | ¥995 | 1~2周 | 380 | 464 | ?20°C干燥避光保存 | 6個(gè)月 | |||||
11400 | Amplite? Colorimetric Acetylcholinesterase Assay Kit | 1 kit | ¥2,050 | 1~2周 | 410 | ?20°C干燥避光保存 | 6個(gè)月 | ||||||
11401 | Amplite? Fluorimetric Acetylcholinesterase Assay Kit *Green Fluorescence* | 1 kit | ¥2,050 | 1~2周 | 510 | 524 | ?20°C干燥避光保存 | 6個(gè)月 | |||||
11402 | Amplite? Fluorimetric Acetylcholinesterase Assay Kit *Red Fluorescence* | 1 kit | ¥2,050 | 1~2周 | 571 | 585 | ?20°C干燥避光保存 | 6個(gè)月 |
產(chǎn)品咨詢
電話
微信掃一掃